Cannabis Sativa

Shonan Bellmare
2004 season
ManagerJapanMatsuichi Yamada
JapanTatsuya Mochizuki
JapanEiji Ueda
StadiumHiratsuka Athletics Stadium
J. League 210th
Emperor's Cup5th Round
Top goalscorerJapanMichiaki Kakimoto (10)
← 2003
2005 →

2004 Shonan Bellmare season

Competitions[edit]

Competitions Position
J. League 2 10th / 12 clubs
Emperor's Cup 5th Round

Domestic results[edit]

J. League 2[edit]

Match Date Venue Opponents Score
1 2004.. -
2 2004.. -
3 2004.. -
4 2004.. -
5 2004.. -
6 2004.. -
7 2004.. -
8 2004.. -
9 2004.. -
10 2004.. -
11 2004.. -
12 2004.. -
13 2004.. -
14 2004.. -
15 2004.. -
16 2004.. -
17 2004.. -
18 2004.. -
19 2004.. -
20 2004.. -
21 2004.. -
22 2004.. -
23 2004.. -
24 2004.. -
25 2004.. -
26 2004.. -
27 2004.. -
28 2004.. -
29 2004.. -
30 2004.. -
31 2004.. -
32 2004.. -
33 2004.. -
34 2004.. -
35 2004.. -
36 2004.. -
37 2004.. -
38 2004.. -
39 2004.. -
40 2004.. -
41 2004.. -
42 2004.. -
43 2004.. -
44 2004.. -

Emperor's Cup[edit]

Match Date Venue Opponents Score
3rd Round 2004.. -
4th Round 2004.. -
5th Round 2004.. -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Masahito Suzuki (1977-04-28)April 28, 1977 (aged 26) cm / kg 29 0
2 DF Shinji Jojo (1977-08-28)August 28, 1977 (aged 26) cm / kg 33 0
3 DF Tetsuro Uki (1971-10-04)October 4, 1971 (aged 32) cm / kg 39 1
4 DF Yu Tokisaki (1979-06-15)June 15, 1979 (aged 24) cm / kg 5 0
5 DF Hiroyuki Shirai (1974-06-17)June 17, 1974 (aged 29) cm / kg 17 0
6 MF Koji Nakazato (1982-04-24)April 24, 1982 (aged 21) cm / kg 16 0
7 MF Yoshikazu Suzuki (1982-06-01)June 1, 1982 (aged 21) cm / kg 26 0
8 MF Shingo Kumabayashi (1981-06-23)June 23, 1981 (aged 22) cm / kg 19 0
9 FW Yasunori Takada (1979-02-22)February 22, 1979 (aged 25) cm / kg 41 6
10 MF Tomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 23) cm / kg 23 0
11 MF Koji Sakamoto (1978-12-03)December 3, 1978 (aged 25) cm / kg 38 8
12 FW Amaral (1966-10-16)October 16, 1966 (aged 37) cm / kg 19 2
13 DF Takayoshi Toda (1979-12-08)December 8, 1979 (aged 24) cm / kg 19 0
14 FW Yuki Ishida (1980-11-04)November 4, 1980 (aged 23) cm / kg 15 0
15 DF Ever Palacios (1969-01-18)January 18, 1969 (aged 35) cm / kg 17 0
16 GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 26) cm / kg 9 0
17 DF Tsutomu Kitade (1978-09-18)September 18, 1978 (aged 25) cm / kg 24 2
18 MF Daishi Kato (1983-07-26)July 26, 1983 (aged 20) cm / kg 40 0
19 FW Naoki Ishihara (1984-08-14)August 14, 1984 (aged 19) cm / kg 3 0
20 FW Yuya Sano (1982-04-22)April 22, 1982 (aged 21) cm / kg 26 3
21 GK Yuya Funatsu (1983-11-22)November 22, 1983 (aged 20) cm / kg 0 0
22 DF Yusuke Murayama (1981-06-10)June 10, 1981 (aged 22) cm / kg 35 4
23 MF Yuya Hikichi (1983-05-02)May 2, 1983 (aged 20) cm / kg 6 0
24 FW Takuya Hara (1983-06-04)June 4, 1983 (aged 20) cm / kg 6 0
25 DF Atsushi Terui (1980-07-19)July 19, 1980 (aged 23) cm / kg 0 0
26 DF Masanobu Aoyagi (1985-09-01)September 1, 1985 (aged 18) cm / kg 0 0
27 DF Manabu Ikeda (1980-07-03)July 3, 1980 (aged 23) cm / kg 1 0
28 MF Kosuke Nakamachi (1985-09-01)September 1, 1985 (aged 18) cm / kg 11 0
29 MF Kim Geun-Chol (1983-06-24)June 24, 1983 (aged 20) cm / kg 33 3
30 MF Genki Nagasato (1985-12-16)December 16, 1985 (aged 18) cm / kg 0 0
31 MF Kosuke Yoshii (1986-03-19)March 19, 1986 (aged 17) cm / kg 5 0
32 FW Michiaki Kakimoto (1977-10-06)October 6, 1977 (aged 26) cm / kg 40 10
33 GK Kei Uemura (1981-09-24)September 24, 1981 (aged 22) cm / kg 6 0

Other pages[edit]

Leave a Reply