Cannabis Sativa

Content deleted Content added
60.52.76.43 (talk)
Undid revision 185671965 by 60.52.76.43 (talk)
Zackyusoff (talk | contribs)
(4 intermediate revisions by the same user not shown)
Line 116: Line 116:
*'''Next game''': No fixtures announced yet.
*'''Next game''': No fixtures announced yet.


==Malaysia squad==
=='''Malaysia Squad'''==


The following players were called up for the [[2010 FIFA World Cup qualification]].


'''Head coach''': {{flagicon|Malaysia}} [[B.sathianathan]]
'''Head coach''': {{flagicon|Malaysia}} [[B. Sathianathan]]


{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Syed Adney Syed Hussein]]|age=[[29 November]], [[1986]]|caps=|goals=|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g player|no=12|pos=GK|name=[[Mohd Nasril Nourdin]]|age=[[17 April]], [[1986]]|caps=|goals=|club=[[Perak FA]]|clubnat=Malaysia}}
{{nat fs g player|no=3|pos=DF|name=[[Mohd Sabree Abu]]|age=[[9 May]],[[1987]]|caps=|goals=|club=[[Kedah FA]]|clubnat=Malaysia}}
{{nat fs g player|no=4|pos=DF|name=[[Khairul Anuar Joki]]|age=[[7 January]], [[1988]]|caps=|goals=|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g player|no=5|pos=DF|name=[[Norhafiz Zamani Misbah]]|age=[[15 July]], [[1981]]|caps=|goals=|club=[[Pahang FA]]|clubnat=Malaysia}}
{{nat fs g player|no=6|pos=DF|name=[[Sumardi Hajalan]]|age=|caps=|goals=|club=[[Johor FC]]|clubnat=Malaysia}}
{{nat fs g player|no=7|pos=DF|name=[[Mohd Aidil Zafuan Abdul Radzak]]|age=[[3 August]], [[1987]]|caps=|goals=|club=[[Negeri Sembilan FA]]|clubnat=Malaysia}}
{{nat fs g player|no=15|pos=DF|name=[[Daudsu Jamaluddin]]|age=[[18 March]], [[1985]]|caps=|goals=|club=[[Johor FC]]|clubnat=Malaysia}}
{{nat fs g player|no=16|pos=DF|name=[[Mohamad Syamsol Sabtu]]|age=|caps=|goals=|club=[[Negeri Sembilan FA]]|clubnat=Malaysia}}
{{nat fs g player|no=2|pos=MF|name=[[Azi Shahril Azmi]]|age=[[20 September]], [[1985]]|caps=|goals=|club=[[Perlis FA]]|clubnat=Malaysia}}
{{nat fs g player|no=9|pos=MF|name=[[Norshahrul Idlan Talaha]]|age=|caps=|goals=|club=[[Negeri Sembilan FA]]|clubnat=Malaysia}}
{{nat fs g player|no=11|pos=MF|name=[[Amirulhadi Zainal]]|age=[[27 May]], [[1986]]|caps=|goals=|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g player|no=14|pos=MF|name=[[Mohd Khyril Muhymeen Zambri]]|age=[[9 May]], [[1987]]|caps=|goals=|club=[[Kedah FA]]|clubnat=Malaysia}}
{{nat fs g player|no=17|pos=MF|name=[[K. Nanthakumar]]|age=[[13 October]], [[1977]]|caps=|goals=|club=[[Perak FA]]|clubnat=Malaysia}}
{{nat fs g player|no=|pos=MF|name=[[Safiq Rahim]]|age=[[5 July]], [[1987]]|caps=|goals=|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g player|no=8|pos=FW|name=[[Mohd Zaquan Adha Abdul Radzak]]|age=[[3 August]], [[1987]]|caps=|goals=|club=[[Negeri Sembilan FA]]|clubnat=Malaysia}}
{{nat fs g player|no=10|pos=FW|name=[[Saramsak Kram]]|age=[[10 November]], [[1985]]|caps=|goals=|club=[[Kedah FA]]|clubnat=Malaysia}}
{{nat fs g player|no=13|pos=FW|name=[[Indra Putra Mahayuddin]]|age=[[2 September]], [[1981]]|caps=|goals=|club=[[Pahang FA]]|clubnat=Malaysia}}
{{nat fs g player|no=18|pos=FW|name=[[Mohd Safee Sali]]|age=[[29 January]], [[1984]]|caps=|goals=|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g end}}


{| class="wikitable"
===Previous squads===
|-
!Jersey No.
!Name
!DOB
!Club
!Caps (goals)
|-
!colspan=5|Goalkeepers
|-
| 1|| [[Syed Adney Syed Hussein]] || [[29 November]], [[1986]] || {{flagicon|Malaysia}} [[UPB-MyTeam FC]] ||
|-
| 12|| [[Mohd Nasril Nourdin]] || [[17 April]], [[1986]] || {{flagicon|Malaysia}} [[Perak FA]] ||
|-
| || [[Mohd Helmi Eliza Elias]] || [[January 20]], [[1983]] || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
!colspan=5|Defenders
|-
| 3|| [[Mohd Sabree Abu]] || [[May 9]], [[1987]] || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
| || [[V.Thirumurugan]] || || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
| 5|| [[Norhafiz Zamani Misbah]] || [[July 15]], [[1981]] || {{flagicon|Malaysia}} [[Pahang FA]] ||
|-
| 6|| [[Sumardi Hajalan]] || || {{flagicon|Malaysia}} [[Johor FC]] ||
|-
| 4|| [[Mohd Aidil Zafuan Abdul Radzak]] || [[August 3]], [[1987]] || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
| 15|| [[Mohd Daudsu Jamaluddin]] || [[March 18]], [[1985]] || {{flagicon|Malaysia}} [[Johor FC]] ||
|-
| 16|| [[Mohamad Syamsol Sabtu]] || || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
!colspan=5|Midfielders
|-
| 2|| [[Azi Shahril Azmi]] || [[September 20]], [[1985]] || {{flagicon|Malaysia}} [[Perlis FA]] ||
|-
| 9|| [[Norshahrul Idlan Talaha]] || || {{flagicon|Malaysia}} [[UPB-MyTeam FC]] ||
|-
| 11|| [[Mohd Amirulhadi Zainal]] || [[May 27]], [[1986]] || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| 7|| [[Mohd Khyril Muhymeen Zambri]] || [[May 9]], [[1987]] || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
| 17|| [[K. Nanthakumar]] || [[October 13]], [[1977]] || {{flagicon|Malaysia}} [[Perak FA]] ||
|-
| || [[Mohd Safiq Rahim]] || [[July 5]], [[1987]] || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[Muhd Shukor Adan]] || || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[Eddy Helmi Abdul Manan]] || || {{flagicon|Malaysia}} [[Johor FC]] ||
|-
| || [[Zairo Anuar Zailani]] || || {{flagicon|Malaysia}} [[Terengganu FA]] ||
|-
| || [[Mohd Badrol Bakhtiar]] || || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
!colspan=5|Strikers
|-
| 14|| [[Akmal Rizal Ahmad Rakhli]] || [[5 July]], [[1987]] || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| 8|| [[Mohd Zaquan Adha Abdul Radzak]] || [[August 3]], [[1987]] || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
| 10|| [[Saramsak Kram]] || [[November 10]], [[1985]] || {{flagicon|Malaysia}} [[Kedah FA]] ||
|-
| 13|| [[Indra Putra Mahayuddin]] || [[September 02]], [[1981]] || {{flagicon|Malaysia}} [[Pahang FA]] ||
|-
| 18|| [[Mohd Safee Sali]] || [[January 29]], [[1984]] || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
|}


===='''Recent callups (Malaysia National Team Trainee Squad)'''====


The following players have also been called up to the Malaysia squad within the last twelve months:

{| class="wikitable"
|-
!Jersey No.
!Name
!DOB
!Club
!Caps (goals)
|-
!colspan=5|Goalkeepers
|-
| || [[Mohd Farizal Marlias]] || || {{flagicon|Malaysia}} [[Shahzan Muda FC]] ||
|-
| || [[Mohd Farizal Harun]] || || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
!colspan=5|Defenders
|-
| || [[Razman Roslan]] || || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[P. Gunalan]] || || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[Mohd Nasriq Baharom]] || || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[Mohd Asraruddin Putra Omar]] || [[March 26]], [[1988]] || {{flagicon|Malaysia}} [[Selangor FA]] ||
|-
| || [[Chan Wing Hoong]] || [[April 29]], [[1977]] || {{flagicon|Malaysia}} [[Perak FA]] ||
|-
| || [[S. Subramaniam (footballer)|S. Subramaniam]] || || {{flagicon|Malaysia}} [[Perak FA]] ||
|-
| || [[Mohd Shahril Faizal Ahmad Sharifuddin]] || || {{flagicon|Malaysia}} [[Pahang FA]] ||
|-
| || [[Chun Ken Hong]] || || {{flagicon|Malaysia}} [[Penang FA]] ||
|-
!colspan=5|Midfielders
|-
| || [[Tengku Hasbullah Raja Hassan]] || || {{flagicon|Malaysia}} [[Pahang FA]] ||
|-
| || [[S. Ravendran]] || || {{flagicon|Malaysia}} [[Pahang FA]] ||
|-
| || [[Azamuddin Mohd Akil]] || || {{flagicon|Malaysia}} [[UPB-MyTeam FC]] ||
|-
| || [[Mohd Bunyamin Umar]] || [[January 07]], [[1988]] || {{flagicon|Malaysia}} [[UPB-MyTeam FC]] ||
|-
| || [[S. Kunalan]] || || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
| || [[Shahurain Abu Samah]] || || {{flagicon|Malaysia}} [[Negeri Sembilan FA]] ||
|-
!colspan=5|Strikers
|-
| || [[Mohd Zamri Chin]] || || {{flagicon|Malaysia}} [[UPB-MyTeam FC]] ||
|-
|}

==='''Previous squads'''===


*[[Tiger Cup 1996]]
*[[Tiger Cup 1996]]

Revision as of 03:31, 29 January 2008

Malaysia
Shirt badge/Association crest
Nickname(s)Harimau Malaya
AssociationFootball Association
of Malaysia
ConfederationAFC (Asia)
Head coachMalaysia B. Sathianathan
Most capsR Arumugam (196)
Top scorerMokhtar Dahari (125)
Home stadiumNational Stadium, Bukit Jalil
FIFA codeMAS
First colours
Second colours
FIFA ranking
Current164
Highest75 (August 1993)
Lowest166 (October 2007)
First international
 South Korea 3 - 2 Malaya Federation of Malaya
(Singapore; April 13, 1953)
Biggest win
Federation of Malaya Malaya 15 - 1 Philippines 
(Jakarta, Indonesia; August 27, 1962)
Biggest defeat
 Japan 13 - 0 Malaysia Malaysia
(Tokyo, Japan; September 27, 1997)
AFC Asian Cup
Appearances3 (first in 1976)
Best resultRound 1, 1976, 1980 and 2007

The Malaysia national football team is the national team of Malaysia and is controlled by the Football Association of Malaysia. It has never qualified for the World Cup finals, although the team did qualify to play in the 1980 Olympics in Moscow. However, Malaysia did not take part after heeding a United States-led boycott of the Games due to the Soviet invasion of Afghanistan.

Malaysia's first Olympic appearance was in the 1972 Summer Olympics in Munich. Although beaten by hosts West Germany 0-3 and Morocco 0-6, Malaysia did beat the USA 3-0. The best years of Malaysian football were from the early 1970s to the early 1980s, during which time Malaysia and South Korea were the two main rivals in East Asia.

The Malaysian national team are nicknamed the Tigers, as the tiger is a national symbol of Malaysia. Their main regional rivalries are against Singapore (which are nicknamed the Lions) and Indonesia.


History

The Allan Harris era

In December 2000, Allan Harris was the second big name to be brought in to coach the Malaysian national side after Frenchman Claude LeRoy. Harris came with strong credentials, having assisted Terry Venables at FC Barcelona.

Midway through his tenure with the national side, he was told to take over the National Under-23 team and as a result, youth development became his responsibility.

When he guided Malaysia to the bronze medal in the regional SEA Games competition, he was derided by sections of the local press for having low expectations. Despite doing a good job with the minimal resources at hand, Harris was constantly under pressure to produce results. His contract was not renewed when it ended in 2004.

The Bertalan Bicskei managership

In the second half of 2004, FAM selected Bertalan Bicskei, former Hungarian goalkeeper and national coach, to succeed Allan Harris.

Coaches such as Bobby Houghton and Dragoslav Stepanovic had been serious contenders for the position of Malaysian head coach before the FAM finally settled on Bicskei.

Bicskei led the national side to third place at the regional Tiger Cup competition, but was demoted to youth development duties by FAM for his actions during a friendly against Singapore in Penang on June 8 2005. Bicskei, disgusted by the standard of officiating, threw a bottle onto the pitch before confronting a Singapore player. In September, 2005 the contract was terminated after mutual agreement. The reason was that Bicskei tried to assure international friendlies for the national team, but the Football Association of Malaysian had different views.[1]

New Zealand (in White) and Malaysia (in Yellow) line-up before a friendly match held at Queen Elizabeth II Park, in Christchurch, on February 19, 2006.
New Zealand attacking the Malaysian goal in Christchurch. New Zealand won the match 1-0.

Recent history

Despite the efforts of the FAM in organizing high profile matches for the national side such as the ones against Manchester United and Brazil, interest for the national side has generally been low.

The Malaysian national side reached the semi-final stage of the 2007 ASEAN Football Championship, losing to Singapore national football team on penalties after playing out a 2-2 draw over two legs.

Asian Cup 2007

Malaysia participated in the 2007 AFC Asian Cup as co-hosts along with Vietnam, Thailand and Indonesia. They were placed together in Group C with China, Uzbekistan and Iran. They lost all three matches, including losing 1-5 to China and 0-5 to Uzbekistan, which were downright humiliating. With an aggregate score of 12-1, Malaysia became the only team that finished the tournament without any points.

This resulted in a nationwide furore, which led to the resignations of head coach Norizan Bakar and FAM officials Tengku Abdullah and Khairy Jamaluddin. B. Sathianathan was selected to replace Bakar after winning the Merdeka Cup tournament with the Malaysian Under-23 side.

2010 World Cup

Malaysia were assigned to Pot B of the 2010 FIFA World Cup qualification (AFC) and were drawn against Bahrain. They exited the competition at the first hurdle after being defeated 4-1 on aggregate.

Competition history

World Cup record

Asian Cup record

Tiger Cup/AFF Football Championship record

Last and next games

  • Next game: No fixtures announced yet.

Malaysia Squad

Head coach: Malaysia B. Sathianathan


Jersey No. Name DOB Club Caps (goals)
Goalkeepers
1 Syed Adney Syed Hussein 29 November, 1986 Malaysia UPB-MyTeam FC
12 Mohd Nasril Nourdin 17 April, 1986 Malaysia Perak FA
Mohd Helmi Eliza Elias January 20, 1983 Malaysia Kedah FA
Defenders
3 Mohd Sabree Abu May 9, 1987 Malaysia Kedah FA
V.Thirumurugan Malaysia Kedah FA
5 Norhafiz Zamani Misbah July 15, 1981 Malaysia Pahang FA
6 Sumardi Hajalan Malaysia Johor FC
4 Mohd Aidil Zafuan Abdul Radzak August 3, 1987 Malaysia Negeri Sembilan FA
15 Mohd Daudsu Jamaluddin March 18, 1985 Malaysia Johor FC
16 Mohamad Syamsol Sabtu Malaysia Negeri Sembilan FA
Midfielders
2 Azi Shahril Azmi September 20, 1985 Malaysia Perlis FA
9 Norshahrul Idlan Talaha Malaysia UPB-MyTeam FC
11 Mohd Amirulhadi Zainal May 27, 1986 Malaysia Selangor FA
7 Mohd Khyril Muhymeen Zambri May 9, 1987 Malaysia Kedah FA
17 K. Nanthakumar October 13, 1977 Malaysia Perak FA
Mohd Safiq Rahim July 5, 1987 Malaysia Selangor FA
Muhd Shukor Adan Malaysia Selangor FA
Eddy Helmi Abdul Manan Malaysia Johor FC
Zairo Anuar Zailani Malaysia Terengganu FA
Mohd Badrol Bakhtiar Malaysia Kedah FA
Strikers
14 Akmal Rizal Ahmad Rakhli 5 July, 1987 Malaysia Selangor FA
8 Mohd Zaquan Adha Abdul Radzak August 3, 1987 Malaysia Negeri Sembilan FA
10 Saramsak Kram November 10, 1985 Malaysia Kedah FA
13 Indra Putra Mahayuddin September 02, 1981 Malaysia Pahang FA
18 Mohd Safee Sali January 29, 1984 Malaysia Selangor FA


Recent callups (Malaysia National Team Trainee Squad)

The following players have also been called up to the Malaysia squad within the last twelve months:

Jersey No. Name DOB Club Caps (goals)
Goalkeepers
Mohd Farizal Marlias Malaysia Shahzan Muda FC
Mohd Farizal Harun Malaysia Negeri Sembilan FA
Defenders
Razman Roslan Malaysia Selangor FA
P. Gunalan Malaysia Selangor FA
Mohd Nasriq Baharom Malaysia Selangor FA
Mohd Asraruddin Putra Omar March 26, 1988 Malaysia Selangor FA
Chan Wing Hoong April 29, 1977 Malaysia Perak FA
S. Subramaniam Malaysia Perak FA
Mohd Shahril Faizal Ahmad Sharifuddin Malaysia Pahang FA
Chun Ken Hong Malaysia Penang FA
Midfielders
Tengku Hasbullah Raja Hassan Malaysia Pahang FA
S. Ravendran Malaysia Pahang FA
Azamuddin Mohd Akil Malaysia UPB-MyTeam FC
Mohd Bunyamin Umar January 07, 1988 Malaysia UPB-MyTeam FC
S. Kunalan Malaysia Negeri Sembilan FA
Shahurain Abu Samah Malaysia Negeri Sembilan FA
Strikers
Mohd Zamri Chin Malaysia UPB-MyTeam FC

Previous squads

Foreign-based players

Notable former players

Former Coaches

Period Coach
West Germany Dettmar Cramer
West Germany Karl-Heinz Weigang
1986-1987 Slovakia Jozef Venglos
1988-1990 England Trevor Hartley
1992-1995 France Claude LeRoy
1996-1997 Malaysia Wan Jamak Wan Hassan
1998-2000 Malaysia Abdul Rahman Ibrahim
2000-2004 England Allan Harris
2004-2005 Hungary Bertalan Bicskei
2005-2007 Malaysia Norizan Bakar
2007-present Malaysia B. Sathianathan

References and notes

See also

External links

Template:Fb start

Template:Fb end

Leave a Reply