Cannabis Sativa

Content deleted Content added
Line 62: Line 62:
!Rounds
!Rounds
|-
|-
| rowspan="2" | {{flagicon|BEL}} [[Boutsen Ginion Racing|Boutsen]] [[Marc VDS Racing Team|VDS]]
| rowspan="2" | {{flagicon|BEL}} [[Boutsen Ginion Racing|Boutsen]] [[Marc VDS Racing Team|VDS]]<ref name=":3">{{Cite web |date=2024-04-15 |title=LAMBORGHINI SUPER TROFEO : START OF THE SEASON |url=https://boutsenracing.com/en/2024/04/15/lamborghini-super-trofeo-start-of-the-season/ |access-date=2024-04-19 |website=BOUTSEN VDS Racing Team |language=en-GB}}</ref>
| rowspan="2" align="center" | 2
| rowspan="2" align="center" | 2
| {{flagicon|BEL}} Renaud Kuppens
| {{flagicon|BEL}} Renaud Kuppens<ref name=":3" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|USA}} [[Roee Meyuhas]]
| {{flagicon|USA}} [[Roee Meyuhas]]<ref name=":3" />
|-
|-
| rowspan="6" | {{flagicon|ITA}} Auto Sport Racing Service
| rowspan="6" | {{flagicon|ITA}} Auto Sport Racing Service
Line 126: Line 126:
| 1
| 1
|-
|-
| rowspan="6" | {{flagicon|ITA}} [[Vincenzo Sospiri Racing|VSR]]<ref name=":4">{{Cite web |title=VSR confirm three car line-up for European Super Trofeo campaign - Vincenzo Sospiri Racing |url=http://www.vs-racing.com/en/article.php?page=1&searchfield=&id=667 |access-date=2024-04-19 |website=VSR confirm three car line-up for European Super Trofeo campaign - VS - Racing}}</ref>
| rowspan="6" | {{flagicon|ITA}} [[Vincenzo Sospiri Racing|VSR]]
| rowspan="2" align="center" | 6
| rowspan="2" align="center" | 6
| {{flagicon|ITA}} Mattia Michelotto
| {{flagicon|ITA}} Mattia Michelotto<ref name=":4" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|BEL}} Gilles Stadsbader
| {{flagicon|BEL}} Gilles Stadsbader<ref name=":4" />
|-
|-
| rowspan="2" align="center | 16
| rowspan="2" align="center | 16
| {{flagicon|ITA}} Andrea Frassineti
| {{flagicon|ITA}} Andrea Frassineti<ref name=":4" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|ITA}} Ignazio Zanon
| {{flagicon|ITA}} Ignazio Zanon<ref name=":4" />
|-
|-
| rowspan="2" align="center" | 66
| rowspan="2" align="center" | 66
| {{flagicon|ITA}} Piergiacomo Randazzo
| {{flagicon|ITA}} Piergiacomo Randazzo<ref name=":4" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|FRA}} Stephane Tribaudini
| {{flagicon|FRA}} Stephane Tribaudini<ref name=":4" />
|-
|-
| rowspan="6" | {{flagicon|ITA}} Rexal Villorba Corse
| rowspan="6" | {{flagicon|ITA}} Rexal Villorba Corse
Line 170: Line 170:
| {{flagicon|FRA}} Cyril Saleilles
| {{flagicon|FRA}} Cyril Saleilles
|-
|-
| rowspan="4" |{{flagicon|ITA}} [[Target Racing]]
| rowspan="4" |{{flagicon|ITA}} [[Target Racing]]<ref name=":5">{{Cite web |last=Massimo |title=Target Racing |url=http://www.targetracing.it/ |access-date=2024-04-19 |website=www.targetracing.it}}</ref>
| rowspan="2" align="center" | 9
| rowspan="2" align="center" | 9
|{{flagicon|DEN}} Largim Ali
|{{flagicon|DEN}} Largim Ali<ref name=":5" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|SWE}} Oliver Söderström
| {{flagicon|SWE}} Oliver Söderström<ref name=":5" />
|-
|-
| align="center" | 31
| align="center" | 31
| {{flagicon|SWE}} Hampus Ericsson
| {{flagicon|SWE}} Hampus Ericsson<ref name=":5" />
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| 1
| 1
|-
|-
| align="center" | 39
| align="center" | 39
| {{flagicon|CHN}} Huilin Han
| {{flagicon|CHN}} Huilin Han<ref name=":5" />
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| 1
| 1
|-
|-
| rowspan="2" | {{flagicon|ITA}} Lamborghini Stuttgart by [[Target Racing]]
| rowspan="2" | {{flagicon|ITA}} Lamborghini Stuttgart by [[Target Racing]]<ref name=":5" />
| rowspan="2" align="center" | 10
| rowspan="2" align="center" | 10
|{{flagicon|SWE}} Calle Bergman
|{{flagicon|SWE}} Calle Bergman<ref name=":5" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
|{{flagicon|ITA}} Guido Luchetti
|{{flagicon|ITA}} Guido Luchetti<ref name=":5" />
|-
|-
| rowspan="4" | {{flagicon|UAE}} Micanek Motorsport powered by Buggyra<ref name=":1">{{Cite web |last=ler.studio |first=LER digital studio {{!}} |title=The Lamborghini Super Trofeo Europe is for Jiří Mičánek's team set to start, tough competition is coming |url=https://www.buggyra.com/news/the-lamborghini-super-trofeo-europe-is-for-jiri-micaneks-team-set-to-start-tough-competition-is-coming-2590 |access-date=2024-04-19 |website=www.buggyra.com |language=en}}</ref>
| rowspan="4" | {{flagicon|UAE}} Micanek Motorsport powered by Buggyra<ref name=":1">{{Cite web |last=ler.studio |first=LER digital studio {{!}} |title=The Lamborghini Super Trofeo Europe is for Jiří Mičánek's team set to start, tough competition is coming |url=https://www.buggyra.com/news/the-lamborghini-super-trofeo-europe-is-for-jiri-micaneks-team-set-to-start-tough-competition-is-coming-2590 |access-date=2024-04-19 |website=www.buggyra.com |language=en}}</ref>
Line 231: Line 231:
| {{flagicon|FRA}} Simon Tirman
| {{flagicon|FRA}} Simon Tirman
|-
|-
| rowspan="6" | {{flagicon|ITA}} Oregon Team<ref name=":6">{{Cite web |date=2024-03-07 |title=Definiti gli equipaggi Oregon Team per la stagione 2024 del Lamborghini Super Trofeo Europa |url=https://www.oregonteam.it/definiti-gli-equipaggi-oregon-team-la-stagione-2024-del-lamborghini-super-trofeo-europa/?lang=en |access-date=2024-04-19 |website=Oregon Team |language=en-US}}</ref>
| rowspan="6" | {{flagicon|ITA}} Oregon Team
| rowspan="2" align="center" | 14
| rowspan="2" align="center" | 14
| {{flagicon|ITA}} Pietro Perolini
| {{flagicon|ITA}} Pietro Perolini<ref name=":6" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|ITA}} [[Davide Roda]]
| {{flagicon|ITA}} [[Davide Roda]]<ref name=":6" />
|-
|-
| rowspan="2" align="center" | 34
| rowspan="2" align="center" | 34
| {{flagicon|FRA}} Paul Levet
| {{flagicon|FRA}} Paul Levet<ref name=":6" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|HUN}} [[László Tóth (racing driver)|László Tóth]]
| {{flagicon|HUN}} [[László Tóth (racing driver)|László Tóth]]<ref name=":6" />
|-
|-
| rowspan="2" align="center" | 61
| rowspan="2" align="center" | 61
| {{flagicon|ITA}} Leonardo Caligioni
| {{flagicon|ITA}} Leonardo Caligioni<ref name=":6" />
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| rowspan="2" | 1
| rowspan="2" | 1
|-
|-
| {{flagicon|FRA}} Enzo Géraci
| {{flagicon|FRA}} Enzo Géraci<ref name=":6" />
|-
|-
| {{flagicon|BEL}} DS Racing
| {{flagicon|BEL}} DS Racing
Line 267: Line 267:
| {{flagicon|POL}} UNIQ Racing
| {{flagicon|POL}} UNIQ Racing
| align="center" | 25
| align="center" | 25
| {{flagicon|POL}} Jerzy Spinklewicz
| {{flagicon|POL}} Jerzy Spinkiewicz
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| align="center" |'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
| 1
| 1

Revision as of 20:19, 19 April 2024

The 2024 Lamborghini Super Trofeo Europe is the seventeenth season of the Lamborghini Super Trofeo Europe. The season begins on 19 April at Imola, and will end on 15 November with the World Final at Jerez, featuring 6 rounds.

Calendar

The calendar for the 2024 season was released on 2 November 2023, featuring six rounds.[1] On 18 November, Lamborghini announced that they will hold the World Finals at Jerez.[2]

Rnd. Circuit Date Supporting
1 Italy Imola Circuit, Emilia-Romagna, Italy 19–21 April FIA World Endurance Championship
Porsche Carrera Cup Germany
2 Belgium Circuit de Spa-Francorchamps, Stavelot, Belgium 9–11 May FIA World Endurance Championship
Porsche Carrera Cup Benelux
3 France Circuit de la Sarthe, Le Castellet, France 11–15 June FIA World Endurance Championship
Le Mans Cup
4 Germany Nürburgring, Nürburg, Germany 26–28 July GT World Challenge Europe Endurance Cup
French F4 Championship
5 Spain Circuit de Barcelona-Catalunya, Montmeló, Spain 11–13 October GT World Challenge Europe Sprint Cup
GT2 European Series
6 Spain Circuito de Jerez, Andalusia, Spain 14–15 November Stand-alone event
7 Spain Circuito de Jerez, Andalusia, Spain 16–17 November Lamborghini Super Trofeo World Final

Entry List

All teams use the Lamborghini Huracán Super Trofeo Evo2.

Team No. Drivers Class Rounds
Belgium Boutsen VDS[3] 2 Belgium Renaud Kuppens[3] PA 1
United States Roee Meyuhas[3]
Italy Auto Sport Racing Service 3 Poland Andrzej Lewandowski PA 1
Poland Adrian Lewandowski
32 Italy Paolo Biglieri LC 1
Serbia Petar Matic
33 Serbia Miloš Pavlović PA 1
Italy Alessio Ruffini
Italy Iron Lynx[4] 4 France Claude-Yves Gosselin[4] PA 1
France Joran Leneutre[4]
41 Bulgaria Stefan Bostandjiev[4] P 1
Bulgaria Pavel Lefterov[4]
42 Italy Giorgio Amati[4] P 1
Finland Jesse Salmenautio[4]
43 Bulgaria Georgi Dimitrov[4] P 1
France Edgar Maloigne[4]
49 United Kingdom John Seale[4] LC 1
Italy VSR[5] 6 Italy Mattia Michelotto[5] P 1
Belgium Gilles Stadsbader[5]
16 Italy Andrea Frassineti[5] P 1
Italy Ignazio Zanon[5]
66 Italy Piergiacomo Randazzo[5] Am 1
France Stephane Tribaudini[5]
Italy Rexal Villorba Corse 8 San Marino Donovan Privitelio LC 1
San Marino Luciano Privitelio
15 Italy Alberto di Folco P 1
Italy Benny Strignano
26 France Julien Lambert Am 1
France Cyril Saleilles
Italy Target Racing[6] 9 Denmark Largim Ali[6] P 1
Sweden Oliver Söderström[6]
31 Sweden Hampus Ericsson[6] P 1
39 China Huilin Han[6] Am 1
Italy Lamborghini Stuttgart by Target Racing[6] 10 Sweden Calle Bergman[6] P 1
Italy Guido Luchetti[6]
United Arab Emirates Micanek Motorsport powered by Buggyra[7] 11 Czech Republic Bronislav Formánek[7] PA 1
Czech Republic Štefan Rosina[7]
22 Czech Republic Jáchym Galáš[7] P 1
Czech Republic Matěj Pavlíček[7]
France Schumacher CLRT 13 France Stéphan Guérin Am 1
76 France Lola Lovinfosse P 1
France Jean-Baptiste Mela
83 France Simon Gachet P 1
France Simon Tirman
Italy Oregon Team[8] 14 Italy Pietro Perolini[8] PA 1
Italy Davide Roda[8]
34 France Paul Levet[8] P 1
Hungary László Tóth[8]
61 Italy Leonardo Caligioni[8] P 1
France Enzo Géraci[8]
Belgium DS Racing 17 France Serge Doms LC 1
Germany AKF Motorsport 24 Germany Oliver Freymuth Am 1
Poland UNIQ Racing 25 Poland Jerzy Spinkiewicz P 1
France CMR 27 Belgium Stephane Lemeret Am 1
Belgium Rodrigue Gillion
30 France Quentin Antonel P 1
France Loris Cabirou
Belgium BDR Competition by Group Prom 28 France Amaury Bonduel P 1
77 Mexico Alfredo Hernandez Ortega LC 1
Kazakhstan ART-Line 40 Belgium Nigel Bailly Am 1
57 Kyrgyzstan Egor Orudzhev P 1
75 Kazakhstan Shota Abkhazava LC 1
Italy DL Racing 48 Italy Cristian Bortolato PA 1
Italy Andrea Fontana
50 Italy Riccardo Ianniello P 1
Portugal Rodrigo Testa
62 Egypt Ibrahim Badawy P 1
68 Italy Filippo Lazzaroni P 1
France Lucas Valkre
72 Italy Diego Locanto Am 1
Italy Stefano Pezzucchi
Slovakia Brutal Fish Motorsport 54 Canada Jason Keats LC 1
United Kingdom Charlie Martin
71 Japan Dougie Bolger P 1
Italy Jacopo Guidetti
Switzerland Autovitesse 63 Switzerland Cedric Leimer Am 1
France Julien Piguet
Denmark GM Motorsport 69 Denmark Marco Gersager P 1
Germany Leipert Motorsport[9] 70 Germany Sebastian Balthasar[9] P 1
Germany Jacob Riegel[9]
99 United States Glenn McGee[9] Am 1
United States Anthony McIntosh[9]
France Pegasus Racing 74 France Anthony Nahra P 1
France Dimitri Enjalbert
Poland GT3 Poland 90 Germany Holger Harmsen Am 1
Italy Aggressive Team Italia 93 Italy Mauro Guastamacchia Am 1
Saudi Arabia Karim Ojjeh
Italy GG Magic Motorsport 97 Italy Giuseppe Guirreri P 1
Entrylists: [10]
Icon Class
P Pro Cup
PA Pro-Am Cup
Am Am Cup
LC Lamborghini Cup

Notes

References

  1. ^ Dagys, John (2 November 2023). "Four Super Trofeo Rounds on WEC Support Bill in 2024". Sportscar365. Retrieved 18 April 2024.
  2. ^ Lloyd, Daniel (18 November 2023). "Jerez to Host 2024 Lamborghini World Finals". Sportscar365. Retrieved 18 April 2024.
  3. ^ a b c "LAMBORGHINI SUPER TROFEO : START OF THE SEASON". BOUTSEN VDS Racing Team. 2024-04-15. Retrieved 2024-04-19.
  4. ^ a b c d e f g h i j "IRON LYNX LAMBORGHINI SUPER TROFEO EUROPE LINE-UP ANNOUNCED AHEAD OF 2024 SEASON". Iron Lynx. 2024-03-21. Retrieved 2024-04-19.
  5. ^ a b c d e f g "VSR confirm three car line-up for European Super Trofeo campaign - Vincenzo Sospiri Racing". VSR confirm three car line-up for European Super Trofeo campaign - VS - Racing. Retrieved 2024-04-19.
  6. ^ a b c d e f g h Massimo. "Target Racing". www.targetracing.it. Retrieved 2024-04-19.
  7. ^ a b c d e ler.studio, LER digital studio |. "The Lamborghini Super Trofeo Europe is for Jiří Mičánek's team set to start, tough competition is coming". www.buggyra.com. Retrieved 2024-04-19.
  8. ^ a b c d e f g "Definiti gli equipaggi Oregon Team per la stagione 2024 del Lamborghini Super Trofeo Europa". Oregon Team. 2024-03-07. Retrieved 2024-04-19.
  9. ^ a b c d e "Leipert Motorsport starts the 2024 Lamborghini Super Trofeo Europe season with triple power | Leipert Motorsport". 2024-04-05. Retrieved 2024-04-19.
  10. ^ "Lamborghini Super Trofeo Europe Imola Official Entry List" (PDF). Lamborghini Europe. 19 April 2023. Retrieved 19 April 2023.

External links

Leave a Reply