Cannabis Indica

Content deleted Content added
Line 25: Line 25:


'''Stand-by players''': [[Khaleel Ahmed]], [[Shubman Gill]], [[Avesh Khan]], [[Rinku Singh (cricketer)|Rinku Singh]]
'''Stand-by players''': [[Khaleel Ahmed]], [[Shubman Gill]], [[Avesh Khan]], [[Rinku Singh (cricketer)|Rinku Singh]]

{| class="sortable" style="width:85%;" border="0" cellspacing="2" cellpadding="2"
|- style="background:#aad0ff;"
! No.
!Player
!Date of birth
!Batting
!Bowling style
![[First-class cricket|FC]] team / [[Indian Premier League|IPL]] team
|- style="background:#aad0ff;"
! colspan=6|Captain and Vice-Captain
|-
| 45 || [[Rohit Sharma]] ([[captain (cricket)|c]])
| {{Birth date and age2|2024|4|30|1987|4|30|df=y}} || Right || Right-arm off-spin || {{flagicon|IND}} [[Mumbai cricket team|Mumbai]] / [[Mumbai Indians]]
|-
| 33 || [[Hardik Pandya]] ([[captain (cricket)#Vice-captain|vc]]) || {{Birth date and age2|2024|4|30|1993|10|11|df=y}} || Right || Right-arm fast-medium|| {{flagicon|IND}} [[Baroda cricket team|Baroda]] / [[Mumbai Indians]]
|- style="background:#aad0ff;"
! colspan=6|Batters
|-
| 64 ||[[Yashasvi Jaiswal]] || {{Birth date and age2|2024|4|30|2001|12|28|df=y}} || Left || Right-arm leg break || {{flagicon|IND}} [[Mumbai cricket team|Mumbai]] / [[Rajasthan Royals]]
|-
| 18 || [[Virat Kohli]] || {{Birth date and age2|2024|4|30|1988|11|5|df=y}} || Right || Right-arm medium || {{flagicon|IND}} [[Delhi cricket team|Delhi]] / [[Royal Challengers Bengaluru]]
|-
| 63 || [[Suryakumar Yadav]] || {{Birth date and age2|2024|4|30|1990|9|14|df=y}} || Right || Right-arm medium || {{flagicon|IND}} [[Mumbai cricket team|Mumbai]] / [[Mumbai Indians]]
|-
|- style="background:#aad0ff;"
! colspan=6|Wicket Keepers
|-
| 17 ||[[Rishabh Pant]] ([[Wicketkeeper|wk]]) || {{Birth date and age2|2024|4|30|1997|10|4|df=y}} || Left || – || {{flagicon|IND}} [[Delhi cricket team|Delhi]] / [[Delhi Capitals]]
|-
| 9 || [[Sanju Samson]] ([[Wicketkeeper|wk]]) || {{Birth date and age2|2024|4|30|1994|11|11|df=y}} || Right || Right-arm off-spin || {{flagicon|IND}} [[Kerala cricket team|Kerala]] / [[Rajasthan Royals]]
|-
| 93 || [[Jasprit Bumrah]] || {{Birth date and age2|2024|4|30|1993|12|6|df=y}} || Right || Right-arm fast||{{flagicon|IND}} [[Gujarat cricket team|Gujarat]] / [[Mumbai Indians]]
|-
| 3 || [[Yuzvendra Chahal]] || {{Birth date and age2|2024|4|30|1990|7|23|df=y}} || Right || Right-arm leg break || {{flagicon|IND}} [[Haryana cricket team|Haryana]] / [[Rajasthan Royals]]
|-
| 25 || [[Shivam Dube]] || {{Birth date and age2|2024|4|30|1993|6|26|df=y}} || Left || Right-arm medium || {{flagicon|IND}} [[Mumbai cricket team|Mumbai]] / [[Chennai Super Kings]]
|-
| 8 ||[[Ravindra Jadeja]] || {{Birth date and age2|2024|4|30|1988|12|6|df=y}} || Left || Slow left-arm orthodox || {{flagicon|IND}} [[Saurashtra cricket team|Saurashtra]] / [[Chennai Super Kings]]
|-
| 20 || [[Axar Patel]] || {{Birth date and age2|2024|4|30|1994|1|20|df=y}} || Left || Slow left-arm orthodox || {{flagicon|IND}} [[Gujarat cricket team|Gujarat]] / [[Delhi Capitals]]
|-
| 2 || [[Arshdeep Singh (cricketer)|Arshdeep Singh]] || {{Birth date and age2|2024|4|30|1999|02|5|df=y}} || Left || Left arm medium-fast || {{flagicon|IND}} [[Punjab cricket team (India)|Punjab]] / [[Punjab Kings]]
|-
| 73 || [[Mohammed Siraj]] || {{Birth date and age2|2024|4|30|1994|3|13|df=y}} || Right || Right-arm fast-medium || {{flagicon|IND}} [[Hyderabad cricket team|Hyderabad]] / [[Royal Challengers Bengaluru]]
|-
| 23 || [[Kuldeep Yadav]] || {{Birth date and age2|2024|4|30|1994|12|14|df=y}} || Left || Left-arm wrist spin || {{flagicon|IND}} [[Uttar Pradesh cricket team|Uttar Pradesh]] / [[Delhi Capitals]]
|- style="background:#aad0ff;"
! colspan="6" |Standby players<ref name="IND" />
|-
| 71 || [[Khaleel Ahmed]] || {{Birth date and age2|2024|4|30|1997|12|5|df=y}}|| Right || Left-arm fast-medium || {{flagicon|IND}} [[Rajasthan cricket team|Rajasthan]] / [[Delhi Capitals]]
|-
| 77 || [[Shubman Gill]] || {{Birth date and age2|2024|4|30|1999|9|8|df=y}}|| Right || Right-arm off-spin || {{flagicon|IND}} [[Punjab cricket team (India)|Punjab]] / [[Gujarat Titans]]
|-
| 65 || [[Avesh Khan]] || {{Birth date and age2|2024|4|30|1996|12|13|df=y}}|| Right || Right-arm fast-medium || {{flagicon|IND}} [[Madhya Pradesh cricket team|Madhya Pradesh]] / [[Rajasthan Royals]]
|-
| 35 || [[Rinku Singh (cricketer)|Rinku Singh]] || {{Birth date and age2|2024|4|30|1997|10|12|df=y}}|| Left || Right-arm off-spin || {{flagicon|IND}} [[Uttar Pradesh cricket team|Uttar Pradesh]] / [[Kolkata Knight Riders]]
|-
|}


==Tournament progression and Head-to-Head==
==Tournament progression and Head-to-Head==

Revision as of 04:37, 9 May 2024

The 2024 edition will be the 9th appearance for the Indian cricket team, also known as Men in Blues. They are the winner of the 2007 edition and were the runner-up in the 2014 edition. They are among twenty teams competing in the 2024 ICC Men's T20 World Cup.

Squad

The Board of Control for Cricket in India announced its captain on 14 February 2024 and the squad on 30 April 2024.[1][2] Rohit Sharma is the most experienced player in the squad who has featured in every T20 World Cup edition and will be captaining the Indian side for the 2nd consecutive time, with Hardik Pandya accompanying him as the vice-captain.

Coach: India Rahul Dravid

Captain: Rohit Sharma

Batters: Yashasvi Jaiswal, Virat Kohli, Suryakumar Yadav

Wicket-keepers: Rishabh Pant, Sanju Samson

All-rounders: Hardik Pandya, Shivam Dube, Ravindra Jadeja, Axar Patel

Pacers: Jasprit Bumrah, Arshdeep Singh, Mohammed Siraj

Spinners: Yuzvendra Chahal, Kuldeep Yadav

Stand-by players: Khaleel Ahmed, Shubman Gill, Avesh Khan, Rinku Singh

Tournament progression and Head-to-Head

Group stage Super 8 Semifinal Final Overall Result
Opposition
Result
Opposition
Result
Opposition
Result
Opposition
Result
Rank Opposition
Result
Opposition
Result
Opposition
Result
Rank Opposition
Result
Opposition
Result
 Ireland
5 June 2024
 Pakistan
9 June 2024
 United States
12 June 2024
 Canada
15 June 2024
TBD
Head-to-Head in T20 World Cup
Republic of Ireland 0 - 1 India Pakistan 1 - 6 India United States 0 - 0 India Canada 0 - 0 India

Tournament kit

On Tuesday, Adidas, India's official kit partner, revealed India's T20 jersey by bringing it into the HPCA Stadium using a chopper.[3]

The jersey for India's upcoming appearance in the 2024 T20 World Cup will boast tri-colour lines adorning a v-shaped neck and the iconic Adidas stripes adorning saffron-coloured sleeves. As anticipated, the front of the jersey will prominently feature the classic blue colour, with the word India proudly emblazoned at its centre, symbolising the nations spirit and pride on the global stage.[peacock prose][4][5]

Group stage

The International Cricket Council announced the fixtures for the tournament on 5 January 2024.[6] India will begin their T20 World Cup campaign by playing against Ireland on 5 June. India will then play the marquee clash against their arch-rivals Pakistan, which is one of the World's biggest sports rivalry and Cricket's biggest rivalry, on 9 June. India will then face both the co-hosts United States and Canada on 12 and 15 June respectively.[7] India will play all their group-stage matches in the USA, with Nassau County International Cricket Stadium, New York and Central Broward Regional Park Stadium, Florida hosting their matches.[8]

Points table

Pos Team Pld W L NR Pts NRR Qualification
1  United States (H) 1 1 0 0 2 1.451 Advance to Super 8
2  India 0 0 0 0 0
3  Ireland 0 0 0 0 0
4  Pakistan 0 0 0 0 0
5  Canada 1 0 1 0 0 −1.451
Updated to match(es) played on 1 June 2024. Source: ESPNcricinfo
(H) Host


Fixtures




References

Leave a Reply