Legality of Cannabis by U.S. Jurisdiction

Reen TarnishedPath • en.wikipedia.org

Protokolo · SUL info · Global Contributions · Userpage pageviews

Ĝenerala statistiko [montri] [kaŝi]

Baza informo
User ID 3 736 169
Registration date 2007-03-04 12:01
User groups extended confirmed user, patrolanto, kontrolanto, aŭtomate konfirmita uzanto
Global user groups two-factor authentication tester
Ĉu administranto? No
Unua redakto 2007-03-04 12:25
Lasta redakto 2024-07-20 13:54
Latest logged action 2024-07-20 13:22
Thanks received 211
Live edits 11 974 · (95,5%)
Forigitaj redaktoj 569 · (4,5%)
Total edits 12 543
Redaktoj (live)
Redaktoj en lastaj 24 horoj46
Redaktoj en lastaj 7 tagoj152
Redaktoj en lastaj 30 tagoj967
Redaktoj en lastaj 365 tagoj7 827
Mezuma nombro de redaktoj en tago 1,976 (6 348 tagoj)
Mezuma grando de redakto* 424,4 bajtoj
Minor edits 929 · (7,8%)
Small edits (<20 bytes)* 1 741 · (34,8%)
Redaktegoj (>1000 bajtoj)* 495 · (9,9%)

Paĝoj
Pages edited (total) 2 922
Mezuma nombro de redaktoj de paĝo 4,293
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
369 (38 since deleted)
Dosieroj
Alŝutitaj dosieroj 0
Files moved 0
Alŝutitaj dosieroj (Komunejo) 5
Files moved (Commons) 0
Agoj
Pages moved 61
Danki 84
Aprobi 21
Patrol 275
Kreitaj kontoj 0
Forbaroj
(Re)blocks 4
Plej longa forbaro 3 tagoj
Aktuala forbaro
Live edits · 11 974 (95,5%)
Forigitaj redaktoj · 569 (4,5%)
< 20 bajtoj* · 1 741 (34,8%)
≥ 20 bajtoj* · 3 259 (65,2%)
< 1 000 bajtoj* · 4 505 (90,1%)
≥ 1 000 bajtoj* · 495 (9,9%)
* Data limited to the past 5 000 edits

Namespace Totals [montri] [kaŝi]

Nomspaco Nombro
Talk 3 902 (32,6%)
Ĉefa 3 414 (28,5%)
Wikipedia 2 362 (19,7%)
User talk 1 601 (13,4%)
User 383 (3,2%)
Wikipedia talk 140 (1,2%)
Draft 110 (0,9%)
Draft talk 47 (0,4%)
Template talk 7 (0,1%)
File 3 (0%)
Template 3 (0%)
File talk 1 (0%)
Portal talk 1 (0%)
13 nomspacoj 11 974

Year counts [montri] [kaŝi]

Jaro Nombro Ĉefa Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Portal talk Draft Draft talk
2007 339 172 133 28 6 0 0 0 0 0 0 0 0 0
2008 81 66 12 2 1 0 0 0 0 0 0 0 0 0
2009 19 18 0 0 1 0 0 0 0 0 0 0 0 0
2010 56 49 5 0 2 0 0 0 0 0 0 0 0 0
2011 20 13 5 0 2 0 0 0 0 0 0 0 0 0
2012 35 24 8 3 0 0 0 0 0 0 0 0 0 0
2013 59 43 10 1 5 0 0 0 0 0 0 0 0 0
2014 3 023 1 219 259 231 700 600 14 0 0 0 0 0 0 0
2015 17 8 6 0 0 3 0 0 0 0 0 0 0 0
2016 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2017 26 17 6 1 0 2 0 0 0 0 0 0 0 0
2018 30 22 7 1 0 0 0 0 0 0 0 0 0 0
2019 8 7 1 0 0 0 0 0 0 0 0 0 0 0
2020 8 6 2 0 0 0 0 0 0 0 0 0 0 0
2021 13 11 2 0 0 0 0 0 0 0 0 0 0 0
2022 30 16 2 0 1 11 0 0 0 0 0 0 0 0
2023 3 132 652 1 308 50 298 769 44 0 0 0 0 1 7 3
2024 5 074 1 067 2 136 66 585 977 82 3 1 3 7 0 103 44

Month counts [montri] [kaŝi]

Monato Nombro Ĉefa Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Portal talk Draft Draft talk
2007-03 31 20 11 0 0 0 0 0 0 0 0 0 0 0
2007-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 45 20 4 21 0 0 0 0 0 0 0 0 0 0
2007-06 67 30 31 6 0 0 0 0 0 0 0 0 0 0
2007-07 21 17 2 1 1 0 0 0 0 0 0 0 0 0
2007-08 14 8 6 0 0 0 0 0 0 0 0 0 0 0
2007-09 64 36 27 0 1 0 0 0 0 0 0 0 0 0
2007-10 18 16 2 0 0 0 0 0 0 0 0 0 0 0
2007-11 78 24 50 0 4 0 0 0 0 0 0 0 0 0
2007-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 9 7 2 0 0 0 0 0 0 0 0 0 0 0
2008-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2008-10 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2008-11 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 66 55 8 2 1 0 0 0 0 0 0 0 0 0
2009-01 3 2 0 0 1 0 0 0 0 0 0 0 0 0
2009-02 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 8 8 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 17 14 1 0 2 0 0 0 0 0 0 0 0 0
2010-05 5 3 2 0 0 0 0 0 0 0 0 0 0 0
2010-06 28 27 1 0 0 0 0 0 0 0 0 0 0 0
2010-07 6 5 1 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 10 6 3 0 1 0 0 0 0 0 0 0 0 0
2011-12 9 7 2 0 0 0 0 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 13 12 1 0 0 0 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 3 0 0 3 0 0 0 0 0 0 0 0 0 0
2012-10 10 3 7 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 32 20 8 0 4 0 0 0 0 0 0 0 0 0
2013-02 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2013-03 6 5 1 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 10 8 0 1 1 0 0 0 0 0 0 0 0 0
2013-11 5 5 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 5 5 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 20 19 1 0 0 0 0 0 0 0 0 0 0 0
2014-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 9 5 4 0 0 0 0 0 0 0 0 0 0 0
2014-04 18 11 7 0 0 0 0 0 0 0 0 0 0 0
2014-05 73 44 16 0 11 1 1 0 0 0 0 0 0 0
2014-06 377 184 81 3 52 55 2 0 0 0 0 0 0 0
2014-07 1 239 513 42 58 382 237 7 0 0 0 0 0 0 0
2014-08 1 225 433 90 170 247 285 0 0 0 0 0 0 0 0
2014-09 51 9 17 0 6 19 0 0 0 0 0 0 0 0
2014-10 7 0 1 0 2 3 1 0 0 0 0 0 0 0
2014-11 3 0 0 0 0 0 3 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 4 1 0 0 0 3 0 0 0 0 0 0 0 0
2015-02 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2015-03 6 2 4 0 0 0 0 0 0 0 0 0 0 0
2015-04 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 24 15 6 1 0 2 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2018-07 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2018-08 6 4 2 0 0 0 0 0 0 0 0 0 0 0
2018-09 12 9 2 1 0 0 0 0 0 0 0 0 0 0
2018-10 4 3 1 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 5 5 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 2 0 2 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 7 5 2 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 5 3 2 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 13 1 0 0 1 11 0 0 0 0 0 0 0 0
2022-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 5 5 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 26 19 7 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 246 63 89 4 41 49 0 0 0 0 0 0 0 0
2023-07 321 72 82 1 44 122 0 0 0 0 0 0 0 0
2023-08 340 79 94 7 32 128 0 0 0 0 0 0 0 0
2023-09 419 89 160 2 26 142 0 0 0 0 0 0 0 0
2023-10 616 76 368 4 42 106 19 0 0 0 0 1 0 0
2023-11 645 124 309 11 57 122 21 0 0 0 0 0 0 1
2023-12 516 127 199 21 56 100 4 0 0 0 0 0 7 2
2024-01 865 194 371 15 109 127 5 0 0 0 2 0 31 11
2024-02 575 171 187 15 80 65 14 0 0 0 2 0 28 13
2024-03 757 119 374 8 75 169 8 3 1 0 0 0 0 0
2024-04 631 161 249 11 74 123 4 0 0 1 1 0 7 0
2024-05 992 158 531 4 106 162 6 0 0 1 0 0 11 13
2024-06 556 77 202 1 81 157 6 0 0 1 2 0 22 7
2024-07 698 187 222 12 60 174 39 0 0 0 0 0 4 0

Time card [montri] [kaŝi]

dimanĉo 21 89 88 70 58 87 56 57 70 137 181 233 100 59 20 18 2 1 17 14 12 3 36 32
lundo 62 72 86 47 87 88 93 100 77 91 126 196 67 51 17 8 11 7 6 12 6 0 28 63
mardo 69 70 60 75 53 76 63 39 81 199 297 187 195 182 55 15 2 4 3 0 1 8 17 87
merkredo 91 61 66 52 70 141 102 76 63 181 253 258 218 233 103 41 9 9 0 3 12 15 21 45
ĵaŭdo 66 42 54 86 60 105 85 84 106 90 161 196 143 97 82 5 5 0 0 1 8 10 26 100
vendredo 98 50 57 43 41 70 56 81 69 69 108 121 221 191 177 88 44 20 4 1 0 7 3 13
sabato 54 90 77 64 65 78 69 96 70 127 192 216 159 183 101 78 30 17 20 18 11 14 16 62

Top edited pages [montri] [kaŝi]

Ĉefa [montri] [kaŝi]

Redaktoj Titolo de paĝo Takso Ligiloj
216 Socialist Alternative (Australia) C C Protokolo · Page History · Top Edits
97 List of Islamist terrorist attacks List List Protokolo · Page History · Top Edits
90 Thomas Sewell (neo-Nazi) C C Protokolo · Page History · Top Edits
72 Whitehouse Institute of Design Stub Stub Protokolo · Page History · Top Edits
64 Ben Roberts-Smith B B Protokolo · Page History · Top Edits
64 Tony Abbott C C Protokolo · Page History · Top Edits
61 Schapelle Corby B B Protokolo · Page History · Top Edits
58 Australian Liberal Students' Federation Start Start Protokolo · Page History · Top Edits
49 Young Liberals (Australia) Start Start Protokolo · Page History · Top Edits
43 StoneToss B B Protokolo · Page History · Top Edits
Pli…

Talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
221 Talk:List of Islamist terrorist attacks Protokolo · Page History · Top Edits
192 Talk:Andy Ngo Protokolo · Page History · Top Edits
187 Talk:Ben Roberts-Smith Protokolo · Page History · Top Edits
173 Talk:StoneToss Protokolo · Page History · Top Edits
164 Talk:COVID-19 lab leak theory Protokolo · Page History · Top Edits
119 Talk:Nick McKenzie Protokolo · Page History · Top Edits
94 Talk:Peter Schiff Protokolo · Page History · Top Edits
94 Talk:Enrique Tarrio Protokolo · Page History · Top Edits
74 Talk:Australian Labor Party Protokolo · Page History · Top Edits
69 Talk:International Churches of Christ Protokolo · Page History · Top Edits
Pli…

User [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
126 User:TarnishedPath/PROD log Protokolo · Page History · Top Edits
82 User:TarnishedPath Protokolo · Page History · Top Edits
65 User:TarnishedPath/common.js Protokolo · Page History · Top Edits
34 User:TarnishedPath/Status Protokolo · Page History · Top Edits
21 User:TarnishedPath/CSD log Protokolo · Page History · Top Edits
19 User:TarnishedPath/XfD log Protokolo · Page History · Top Edits
14 User:TarnishedPath/Draftify log Protokolo · Page History · Top Edits
6 User:TarnishedPath/TarnishedPathNav Protokolo · Page History · Top Edits
5 User:TarnishedPath/monobook.js Protokolo · Page History · Top Edits
3 User:TarnishedPath/sandbox Protokolo · Page History · Top Edits
Pli…

User talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
307 User talk:TarnishedPath Protokolo · Page History · Top Edits
85 User talk:TarnishedPath/Archive 2 Protokolo · Page History · Top Edits
27 User talk:Geregen2 Protokolo · Page History · Top Edits
24 User talk:Mkstokes Protokolo · Page History · Top Edits
17 User talk:Timothyhouse1 Protokolo · Page History · Top Edits
14 User talk:Pyb Protokolo · Page History · Top Edits
13 User talk:TarnishedPath/Archive 1 Protokolo · Page History · Top Edits
12 User talk:1Firang Protokolo · Page History · Top Edits
11 User talk:ScottishFinnishRadish Protokolo · Page History · Top Edits
9 User talk:Ben.chiang Protokolo · Page History · Top Edits
Pli…

Wikipedia [montri] [kaŝi]

Redaktoj Titolo de paĝo Takso Ligiloj
429 Wikipedia:Administrators' noticeboard/Incidents Nekonata Protokolo · Page History · Top Edits
159 Wikipedia:Reliable sources/Noticeboard Nekonata Protokolo · Page History · Top Edits
96 Wikipedia:Administrators' noticeboard/Edit warring Nekonata Protokolo · Page History · Top Edits
62 Wikipedia:Biographies of living persons/Noticeboard Nekonata Protokolo · Page History · Top Edits
59 Wikipedia:Neutral point of view/Noticeboard Nekonata Protokolo · Page History · Top Edits
59 Wikipedia:Closure requests Nekonata Protokolo · Page History · Top Edits
52 Wikipedia:Administrators' noticeboard Nekonata Protokolo · Page History · Top Edits
41 Wikipedia:Arbitration/Requests/Enforcement Nekonata Protokolo · Page History · Top Edits
26 Wikipedia:Articles for deletion/Candidates of the next Australian federal election (2nd nomination) Nekonata Protokolo · Page History · Top Edits
24 Wikipedia:Sockpuppet investigations/Orchomen Nekonata Protokolo · Page History · Top Edits
Pli…

Wikipedia talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
27 Wikipedia talk:Reliable sources/Noticeboard Protokolo · Page History · Top Edits
14 Wikipedia talk:WikiProject Australian politics Protokolo · Page History · Top Edits
7 Wikipedia talk:Biographies of living persons Protokolo · Page History · Top Edits
6 Wikipedia talk:Wiki Loves Pride Protokolo · Page History · Top Edits
5 Wikipedia talk:Conflict of interest Protokolo · Page History · Top Edits
4 Wikipedia talk:WikiProject COVID-19 Protokolo · Page History · Top Edits
4 Wikipedia talk:Manual of Style/Infoboxes Protokolo · Page History · Top Edits
4 Wikipedia talk:Reliable sources/Noticeboard/Archive 8 Protokolo · Page History · Top Edits
4 Wikipedia talk:WikiProject Politics Protokolo · Page History · Top Edits
3 Wikipedia talk:WikiProject Medicine Protokolo · Page History · Top Edits
Pli…

File [montri] [kaŝi]

Redaktoj Titolo de paĝo Takso Ligiloj
3 File:Self-immolation of Aaron Bushnell.png Nekonata Protokolo · Page History · Top Edits

File talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
1 File talk:Self-immolation of Aaron Bushnell.png Protokolo · Page History · Top Edits

Template [montri] [kaŝi]

Redaktoj Titolo de paĝo Takso Ligiloj
1 Template:Saudi intervention in the Yemeni civil war infobox Template Template Protokolo · Page History · Top Edits
1 Template:Kevin Rudd sidebar Template Template Protokolo · Page History · Top Edits
1 Template:Far-right politics in Australia Template Template Protokolo · Page History · Top Edits

Template talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
2 Template talk:Islamophobia Protokolo · Page History · Top Edits
2 Template talk:Kevin Rudd sidebar Protokolo · Page History · Top Edits
2 Template talk:Did you know nominations/William Thomas Pike Protokolo · Page History · Top Edits
1 Template talk:Far-right politics in Australia Protokolo · Page History · Top Edits

Portal talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
1 Portal talk:COVID-19 Protokolo · Page History · Top Edits

Draft [montri] [kaŝi]

Redaktoj Titolo de paĝo Takso Ligiloj
26 Draft:Indie soul Draft Draft Protokolo · Page History · Top Edits
18 Draft:Franco Lino Draft Draft Protokolo · Page History · Top Edits
15 Draft:Hawpa Draft Draft Protokolo · Page History · Top Edits
9 Draft:Miscellania (nightclub) Draft Draft Protokolo · Page History · Top Edits
6 Draft:Elliot Rodger Redirect Redirect Protokolo · Page History · Top Edits
4 Draft:2025 State of Origin series Draft Draft Protokolo · Page History · Top Edits
3 Draft:NCIS: Origins Nekonata Protokolo · Page History · Top Edits
3 Draft:Warren Nelson Draft Draft Protokolo · Page History · Top Edits
3 Draft:Tom D'Agostino Draft Draft Protokolo · Page History · Top Edits
2 Draft:Populair Draft Draft Protokolo · Page History · Top Edits
Pli…

Draft talk [montri] [kaŝi]

Redaktoj Titolo de paĝo Ligiloj
7 Draft talk:Indie soul Protokolo · Page History · Top Edits
5 Draft talk:Elliot Rodger Protokolo · Page History · Top Edits
4 Draft talk:Hawpa Protokolo · Page History · Top Edits
3 Draft talk:Tom D'Agostino Protokolo · Page History · Top Edits
2 Draft talk:Franco Lino Protokolo · Page History · Top Edits
2 Draft talk:Palestinian civilian involvement in the October 7th attacks Protokolo · Page History · Top Edits
2 Draft talk:Stanley Simons Protokolo · Page History · Top Edits
2 Draft talk:2025 State of Origin series Protokolo · Page History · Top Edits
2 Draft talk:Lap of Lux Protokolo · Page History · Top Edits
2 Draft talk:Miscellania (nightclub) Protokolo · Page History · Top Edits
Pli…

Rights changes [montri] [kaŝi]

Dato Rajtoj Faranto Resumo
kontrolanto
Elli +reviewer; Requested at WP:PERM; permalink (using userRightsManager)
patrolanto
Rosguill +patroller; Requested at WP:PERM; permalink (using userRightsManager)
-patrolanto
Aŭtomata
patrolanto
Rosguill +patroller; Requested at WP:PERM; permalink (using userRightsManager)
extended confirmed user
Aŭtomata
aŭtomate konfirmita uzanto
Aŭtomata

Global rights changes [montri] [kaŝi]

Dato Rajtoj Faranto Resumo
two-factor authentication tester
علاء per request
All times are in UTC.