Legality of Cannabis by U.S. Jurisdiction

Size of this PNG preview of this SVG file: 800 × 503 pixels. Other resolutions: 320 × 201 pixels | 640 × 402 pixels | 1,024 × 643 pixels | 1,280 × 804 pixels | 958 × 602 pixels.
Original file (SVG file, nominally 958 × 602 pixels, file size: 217 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 07:19, 16 February 2021 | ![]() | 958 × 602 (217 KB) | PDMagazineCoverUploading | Reverted to version as of 15:57, 11 February 2021 (UTC) Still illegal until signed into law by the governor |
21:31, 15 February 2021 | ![]() | 958 × 602 (217 KB) | Ryanmgarber | Virginia passes HB2312 & SB1406 | |
15:57, 11 February 2021 | ![]() | 958 × 602 (217 KB) | Jamesy0627144 | fix file formatting, previous edit done using SVG editing software | |
09:06, 11 February 2021 | ![]() | 958 × 602 (222 KB) | Bri | Reverted to version as of 02:27, 11 February 2021 (UTC) see en:WT:WikiProject Cannabis | |
02:31, 11 February 2021 | ![]() | 958 × 602 (217 KB) | PDMagazineCoverUploading | Oops, used inkscape | |
02:27, 11 February 2021 | ![]() | 958 × 602 (222 KB) | PDMagazineCoverUploading | Amendment A nullified | |
15:39, 6 February 2021 | ![]() | 958 × 602 (217 KB) | Shmoey | jumped the gun a little bit | |
15:35, 6 February 2021 | ![]() | 958 × 602 (217 KB) | Shmoey | updated Virginia | |
22:44, 31 January 2021 | ![]() | 958 × 602 (217 KB) | Jamesy0627144 | restore NJ and SD to how they were previously now that note has been added back in | |
04:27, 26 January 2021 | ![]() | 958 × 602 (217 KB) | Tartan357 | Sorry, I missed the warnings against using a vector graphics editor. I've made my changes with a text editor instead. |
File usage
The following pages on the English Wikipedia use this file (pages on other projects are not listed):
- Cannabis in Oregon
- Cannabis in the United States
- Cannabis policy of the Donald Trump administration
- Decriminalization of non-medical cannabis in the United States
- Legality of cannabis by U.S. jurisdiction
- List of 2018 United States cannabis reform proposals
- List of 2019 United States cannabis reform proposals
- List of 2020 United States cannabis reform proposals
- List of 2021 United States cannabis reform proposals
- List of United States cannabis regulatory agencies
- Removal of cannabis from Schedule I of the Controlled Substances Act
- Timeline of cannabis laws in the United States
- User:Danelo/Sandbox2
- User:VisaBlack/maps
- User talk:STATicVapor/Archive 6: April 2014-December 2018
- User talk:VisaBlack
- Wikipedia:Graphics Lab/Map workshop/Archive/2016
- Wikipedia:WikiProject Cannabis
- Wikipedia:WikiProject Cannabis/Maps
- Wikipedia talk:WikiProject Cannabis/Archive 1
- Wikipedia talk:WikiProject Cannabis/Archive 2
- Template:Legality of cannabis by US state
Global file usage
The following other wikis use this file:
- Usage on am.wikipedia.org
- Usage on de.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on fr.wikinews.org
- Usage on it.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on zh.wikipedia.org