Legality of Cannabis by U.S. Jurisdiction

Albirex Niigata
2001 season
ManagerJapanYasuharu Sorimachi
StadiumNiigata Stadium
J.League 24th
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerJapanHisashi Kurosaki (21)
Average home league attendance16,659
← 2000
2002 →

This article chronicles the 2001 season for the Japanese association football club Albirex Niigata.

Competitions[edit]

Competitions Position
J.League 2 4th / 12 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results[edit]

J.League 2[edit]

19 September 2001 (2001-09-19) 33 Albirex Niigata 4-1 Sagan Tosu Niigata Stadium
JST (UTC+09)
28 October 2001 (2001-10-28) 40 Sagan Tosu 0-1 Albirex Niigata Tosu Stadium
JST (UTC+09)

Emperor's Cup[edit]

25 November 2001 (2001-11-25) 1st Round Mind House TC 1-3 Albirex Niigata Suzuka Sports Garden
JST (UTC+09)
16 December 2001 (2001-12-16) 4th Round Gamba Osaka 1-0 Albirex Niigata Tottori Soccer Stadium
JST (UTC+09)

J.League Cup[edit]

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Koichi Kidera (1972-04-04)April 4, 1972 (aged 28) cm / kg 0 0
2 DF Japan Keiichiro Nakano (1976-03-29)March 29, 1976 (aged 24) cm / kg 2 0
3 DF Brazil Sérgio (1975-09-19)September 19, 1975 (aged 25) cm / kg 35 4
4 DF Japan Nobuhiro Shiba (1974-04-18)April 18, 1974 (aged 26) cm / kg 7 0
5 DF Japan Katsuo Kanda (1966-06-21)June 21, 1966 (aged 34) cm / kg 32 0
6 MF Japan Tadahiro Akiba (1975-10-13)October 13, 1975 (aged 25) cm / kg 43 0
7 MF Japan Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 26) cm / kg 42 11
8 MF Brazil Souza (1977-05-29)May 29, 1977 (aged 23) cm / kg 0 0
8 MF Brazil Marquinho (1976-03-07)March 7, 1976 (aged 25) cm / kg 26 1
9 MF Japan Shingo Suzuki (1978-03-20)March 20, 1978 (aged 22) cm / kg 42 16
10 FW Brazil Lindomar (1977-11-20)November 20, 1977 (aged 23) cm / kg 3 0
10 FW Brazil Andradina (1974-09-13)September 13, 1974 (aged 26) cm / kg 18 6
11 FW Japan Hisashi Kurosaki (1968-05-08)May 8, 1968 (aged 32) cm / kg 44 21
12 DF Japan Naotaka Takeda (1978-07-13)July 13, 1978 (aged 22) cm / kg 1 0
13 DF Japan Kenji Arai (1978-05-19)May 19, 1978 (aged 22) cm / kg 20 0
14 DF Japan Naoki Takahashi (1976-08-08)August 8, 1976 (aged 24) cm / kg 40 1
15 MF Japan Isao Homma (1981-04-19)April 19, 1981 (aged 19) cm / kg 11 1
16 MF Japan Takamichi Kobayashi (1979-01-03)January 3, 1979 (aged 22) cm / kg 4 0
17 FW Japan Masayuki Onishi (1977-07-05)July 5, 1977 (aged 23) cm / kg 13 0
18 DF Japan Takayuki Nishigaya (1973-05-12)May 12, 1973 (aged 27) cm / kg 37 0
19 DF Japan Kohei Inoue (1978-10-05)October 5, 1978 (aged 22) cm / kg 35 0
20 GK Japan Nobuhiro Maeda (1973-06-03)June 3, 1973 (aged 27) cm / kg 0 0
21 GK Japan Yosuke Nozawa (1979-11-09)November 9, 1979 (aged 21) cm / kg 44 0
22 MF Japan Taichi Hasegawa (1981-02-26)February 26, 1981 (aged 20) cm / kg 5 0
23 MF Japan Masahiro Fukazawa (1977-07-12)July 12, 1977 (aged 23) cm / kg 41 1
24 FW Japan Ryoji Ujihara (1981-05-10)May 10, 1981 (aged 19) cm / kg 41 15
25 MF Japan Shigeru Ubukata (1978-11-15)November 15, 1978 (aged 22) cm / kg 0 0
26 MF Japan Satoru Kobayashi (1973-08-26)August 26, 1973 (aged 27) cm / kg 13 1

Other pages[edit]