Cannabis Ruderalis

The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game played between two teams of eleven players on a field at the centre of which is a 22-yard (20-metre) pitch with a wicket at each end, each comprising two bails balanced on three stumps. Two players from the batting team (the striker and nonstriker) stand in front of either wicket, with one player from the fielding team (the bowler) bowling the ball towards the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball and then switch places with the nonstriker, with the batting team scoring one run for each exchange. Runs are also scored when the ball reaches or crosses the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country and has been the top-rated Test side more than any other country.[citation needed]

Selected article

Donald Bradman

Sir Donald George Bradman AC (27 August 1908 – 25 February 2001), nicknamed "The Don", was an Australian international cricketer, widely acknowledged as the greatest batsman of all time. His cricketing successes have been claimed by Shane Warne, among others, to make Bradman the "greatest sportsperson" in history. Bradman's career Test batting average of 99.94 is considered by some to be the greatest achievement by any sportsman in any major sport.

Although Bradman reportedly disliked fame, his iconic status made him one of Australia's best-known personalities and arguably the country's "first celebrity". (Full article...)

Selected lists

Anniversaries...

On this day in cricket

Australia

More did you know


General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Rank Team Matches Points Rating
1  India 38 4,636 122
2  Australia 40 4,798 120
3  England 49 5,443 111
4  South Africa 27 2,671 99
5  New Zealand 32 3,140 98
6  Pakistan 29 2,576 89
7  West Indies 31 2,505 81
8  Sri Lanka 28 2,212 79
9  Bangladesh 22 1,131 51
10  Zimbabwe 7 223 32
11  Ireland 6 58 10
12  Afghanistan 5 0 0
Reference: ICC Test Rankings, 11 March 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
Rank Team Matches Points Rating
1  India 58 7,020 121
2  Australia 45 5,309 118
3  South Africa 37 4,062 110
4  Pakistan 36 3,922 109
5  New Zealand 46 4,708 102
6  England 41 3,934 96
7  Sri Lanka 52 4,735 91
8  Bangladesh 47 4,095 87
9  Afghanistan 34 2,748 81
10  West Indies 44 3,109 71
11  Zimbabwe 34 1,706 50
12  Ireland 28 1,324 47
13  Scotland 36 1,664 46
14  Netherlands 41 1,639 40
15    Nepal 49 1,675 34
16  Namibia 32 1,064 33
17  Canada 11 359 33
18  United States 31 808 26
19  Oman 24 525 22
20  United Arab Emirates 44 542 12
Reference: ICC ODI rankings, Last updated 7 March 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.


ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 27 4,372 162
2  England 23 2,991 130
3  South Africa 27 3,152 117
4  India 21 2,004 95
5  New Zealand 24 2,262 94
6  West Indies 20 1,768 88
7  Bangladesh 17 1,365 80
8  Sri Lanka 9 714 79
9  Thailand 11 753 68
10  Pakistan 27 1,843 68
11  Ireland 19 675 36
12  Netherlands 9 94 10
13  Zimbabwe 10 22 2
Reference: ICC Women's ODI rankings, Updated on 10 February 2024
ICC Men's T20I Team Rankings
Rank Team Matches Points Rating
1  India 71 18,867 266
2  England 48 12,305 256
3  Australia 45 11,460 255
4  New Zealand 63 15,994 254
5  Pakistan 58 14,454 249
6  South Africa 37 9,210 249
7  West Indies 47 11,503 245
8  Sri Lanka 47 11,006 234
9  Bangladesh 49 11,103 227
10  Afghanistan 40 8,722 218
11  Namibia 30 5,892 196
12  Ireland 47 9,117 194
13  Zimbabwe 53 10,222 193
14  Scotland 18 3,412 190
15  Netherlands 22 4,028 183
16    Nepal 33 5,777 175
17  United Arab Emirates 38 6,623 174
18  Oman 27 4,159 154
19  Papua New Guinea 25 3,583 143
20  Canada 18 2,528 140
21  Hong Kong 36 5,006 139
22  Uganda 65 8,602 132
23  United States 9 1,183 131
24  Jersey 19 2,427 128
25  Malaysia 45 5,642 125
26  Kuwait 33 3,896 118
27  Bahrain 40 4,585 115
28  Qatar 20 2,135 107
29  Kenya 44 4,697 107
30  Bermuda 14 1,494 107
31  Saudi Arabia 29 3,009 104
32  Italy 17 1,712 101
33  Tanzania 53 4,940 93
34  Spain 18 1,649 92
35  Germany 33 3,022 92
36  Singapore 33 2,507 76
37  Guernsey 16 1,212 76
38  Nigeria 30 2,261 75
39  Portugal 16 1,167 73
40  Cayman Islands 11 790 72
41  Denmark 23 1,622 71
42  Cambodia 18 1,239 69
43  Belgium 18 1,237 69
44  Isle of Man 15 949 63
45  Vanuatu 20 1,196 60
46  Austria 29 1,682 58
47  Norway 15 852 57
48  Botswana 29 1,543 53
49  Finland 18 953 53
50   Switzerland 16 835 52
51  Malawi 19 933 49
52  Japan 25 1,222 49
53  Czech Republic 24 1,101 46
54  France 16 730 46
55  Sweden 18 759 42
56  Indonesia 26 1,092 42
57  Philippines 17 698 41
58  Romania 28 1,149 41
59  Cook Islands 6 245 41
60  Argentina 11 424 39
61  Mozambique 24 864 36
62  Malta 44 1,535 35
63  Rwanda 70 2,255 32
64  Ghana 31 968 31
65  Fiji 10 304 30
66  Thailand 22 620 28
67  Luxembourg 30 845 28
68  Sierra Leone 28 766 27
69  Cyprus 8 206 26
70  Bahamas 10 241 24
71  Belize 3 66 22
72  Hungary 19 367 19
73  Panama 11 206 19
74  Bhutan 19 290 15
75  Serbia 19 214 14
76  Gibraltar 30 385 13
77  Bulgaria 30 289 10
78  Lesotho 9 82 9
79  Estonia 11 60 5
80  China 11 53 5
81  Turkey 7 26 4
82  Maldives 24 76 3
83  Cameroon 14 25 2
84  Myanmar 7 12 2
85  Gambia 9 11 1
86  Eswatini 18 0 0
87  Seychelles 7 0 0
88  Samoa 9 0 0
89  Mali 8 0 0
90  Croatia 10 0 0
91  Greece 6 0 0
References: ICC T20I rankings, As of 11 March 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.


ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 31 9,073 293
2  England 31 8,753 282
3  India 43 11,252 262
4  New Zealand 28 7,136 255
5  South Africa 32 7,769 243
6  West Indies 27 6,340 235
7  Sri Lanka 31 6,988 225
8  Pakistan 33 7,279 221
9  Bangladesh 30 6,040 201
10  Ireland 32 5,783 181
11  Papua New Guinea 23 3,671 160
12  Thailand 39 6,064 155
13  Zimbabwe 30 4,649 155
14  Scotland 22 3,206 146
15  Netherlands 25 3,073 123
16  United Arab Emirates 47 5,718 122
17  Namibia 34 3,857 113
18  Uganda 48 5,263 110
19  Tanzania 35 3,561 102
20  Indonesia 20 1,955 98
21    Nepal 32 3,101 97
22  Hong Kong 41 3,691 90
23  United States 13 1,054 81
24  Malaysia 43 3,225 75
25  Kenya 39 2,903 74
26  Nigeria 39 2,734 70
27  Rwanda 42 2,874 68
28  Italy 20 1,319 66
29  Jersey 13 839 65
30  Vanuatu 23 1,627 58
31  Canada 9 513 57
32  Greece 11 613 56
33  Germany 15 766 51
34  Isle of Man 11 549 50
35  Spain 6 256 43
36  France 23 973 42
37  Brazil 20 846 42
38  Sweden 16 586 37
39  Sierra Leone 21 632 30
40  Myanmar 13 334 26
41  Botswana 25 641 26
42  Bhutan 12 302 25
43  China 12 294 25
44  Kuwait 21 487 23
45  Samoa 21 386 18
46  Singapore 27 485 18
47  Mozambique 9 154 17
48  Malta 6 100 17
49  Romania 13 207 16
50  Japan 24 363 15
51  Guernsey 8 95 12
52  Bahrain 11 123 11
53  Cook Islands 11 108 10
54  Cameroon 12 111 9
55  Argentina 20 150 8
56  Qatar 20 126 6
57  Denmark 5 29 6
58  Austria 21 46 2
59  Cambodia 13 28 2
60  Oman 7 11 2
61  Norway 11 3 0
62  Eswatini 9 0 0
63  Serbia 7 0 0
64  Philippines 12 0 0
65  Ghana 7 0 0
66  Fiji 21 0 0
References: ICC Women's T20I Rankings, Updated on 19 March 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Featured material

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject:

  • Commons
    Free media repository
  • Wikibooks
    Free textbooks and manuals
  • Wikidata
    Free knowledge base
  • Wikinews
    Free-content news
  • Wikiquote
    Collection of quotations
  • Wikisource
    Free-content library
  • Wikiversity
    Free learning tools
  • Wiktionary
    Dictionary and thesaurus



Leave a Reply